← Home · 02 Computer Science & AI
Erasmus Mundus Joint Master in Imaging (EMJM in Imaging), Intake 2027
| Official name | Erasmus Mundus Joint Master in Imaging (EMJM in Imaging), Intake 2027 |
|---|---|
| Sponsor country | European Union |
| Amount / funding | Erasmus Mundus scholarship, applied for in the same portal during the application (exact euro amount not stated on the fetched official application page — standard EMJM rate to be confirmed on the programme's scholarship section; do not assume €1,400 as an official figure for this programme). Reserve-list applicants are offered self-funded places. |
| Deadline | First application round: 23 November 2026 at 09:00 UTC+2 to 12 January 2027 at 15:00 UTC+2. Second round TBA later, EU/EEA citizens only. |
| Start date | Mid-September 2027 (definite date TBA) |
| Minimum requirements | Bachelor's in information and communication technologies, computer or electrical engineering or a related field, with at least 30 ECTS in Mathematics/Applied Mathematics (including probability/statistics and linear algebra) and 60 ECTS in Computer Engineering or equivalent (including object-oriented programming plus databases or signal/image processing). English: TOEFL CBT 210 / iBT 78 / PBT 547 (ITP Plus for China 543, Special Home Edition accepted), IELTS Academic 6, Cambridge CPE/CAE Pass at grade C, or an English-medium degree in a listed country. |
| Short description | The Erasmus Mundus Joint Master in Imaging is a two-year joint master's in imaging, computer vision and image processing. The first application round for intake 2027 runs 23 November 2026 at 09:00 UTC+2 to 12 January 2027 at 15:00 UTC+2; applicants apply for the Erasmus Mundus scholarship in the same portal, and reserve-list applicants are offered self-funded places. Enrolment starts in mid-September 2027 (definite date TBA). Shortlisted applicants must also apply to Politecnico di Milano before 25 February 2027. This programme is distinct from IPCVai (dropped) and from MAIA (dropped). |
| Official application link | Apply on the official page → |
Level: MSc · Funding type: full · Field: 02 Computer Science & AI
Application checklist
- Confirm a bachelor's in information and communication technologies, computer or electrical engineering or a related field, with at least 30 ECTS in Mathematics/Applied Mathematics (including probability/statistics and linear algebra) and 60 ECTS in Computer Engineering or equivalent (including object-oriented programming plus databases or signal/image processing)
- Confirm English proof: TOEFL CBT 210 / iBT 78 / PBT 547 (ITP Plus for China 543, Special Home Edition accepted), IELTS Academic 6, Cambridge CPE/CAE Pass at grade C, or an English-medium degree in a listed country
- Prepare passport/ID, CV (max 2 pages), motivation letter (max 2,000 characters), degree certificates and transcripts with translations, one recommendation letter, and English proof — every file under 2 MB
- Apply in the first round from 23 November 2026 at 09:00 UTC+2 to 12 January 2027 at 15:00 UTC+2 (second round is EU/EEA citizens only, date TBA)
- If shortlisted, also apply to Politecnico di Milano before 25 February 2027
Application tips
- The 30 ECTS mathematics and 60 ECTS computer-engineering minima are hard filters — audit your transcript against both before applying.
- The motivation letter is capped at 2,000 characters, not words: draft it short and cut ruthlessly.
- Every uploaded file must be under 2 MB; compress scans before submission day to avoid a last-minute failure.
- Shortlisted applicants have a second, separate Politecnico di Milano deadline (25 February 2027) — diary it at the same time as the main application.
Tags
Always verify deadline, amount and eligibility on the official page before applying. Values marked ESTIMATE are based on a previous cycle and are not confirmed for the current round.